<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>General | Numbers Knowhow</title>
	<atom:link href="https://numbersknowhow.co.uk/category/general/feed/" rel="self" type="application/rss+xml" />
	<link>https://numbersknowhow.co.uk/category/general/</link>
	<description>Cash flow and financial planning made easy</description>
	<lastBuildDate>Thu, 21 Mar 2024 16:22:21 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.1</generator>

<image>
	<url>https://numbersknowhow.co.uk/wp-content/uploads/2022/02/cropped-Favicon-Cog.png</url>
	<title>General | Numbers Knowhow</title>
	<link>https://numbersknowhow.co.uk/category/general/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>9 Steps For Using Cash Flow Modelling Software In A Small Business</title>
		<link>https://numbersknowhow.co.uk/9-steps-for-using-cash-flow-modelling-software/</link>
		
		<dc:creator><![CDATA[Mahmood Reza]]></dc:creator>
		<pubDate>Mon, 11 Sep 2023 10:21:30 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[business advice]]></category>
		<category><![CDATA[Business growth]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[cashflow software]]></category>
		<guid isPermaLink="false">https://numbersknowhow.co.uk/?p=13396</guid>

					<description><![CDATA[<p>&#160; Cash flow – the heartbeat of any business, big or small. It&#8217;s cash that fuels your operations, pays the bills and keeps your business alive. But what happens when the cash tap runs dry? Panic stations and sleepless nights. All is not lost though because we&#8217;re diving into the world of cash flow modelling software in the quest for financial zen. What is cash flow, anyway? Cash flow is the difference between money coming in and money going out. Got more money flowing in than flowing out? That&#8217;s positive cash flow and everyone’s happy. On the flip side, if your expenses are outpacing your income, you&#8217;re in negative cash flow territory and that’s somewhere you don’t want to be for too long. The key elements to keep control of are: Inventory &#8211; try not to overstock your business as you don’t want too much cash tied up in goods that are yet to be sold Accounts receivable &#8211; don’t allow your customers to delay their payments to you. Keep tight control over the amount of credit you grant Accounts payable &#8211; renegotiate any short payment terms so you can keep more of your cash in your bank account for [&#8230;]</p>
<p>The post <a href="https://numbersknowhow.co.uk/9-steps-for-using-cash-flow-modelling-software/">9 Steps For Using Cash Flow Modelling Software In A Small Business</a> appeared first on <a href="https://numbersknowhow.co.uk">Numbers Knowhow</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Why Cash Is Important For Business</title>
		<link>https://numbersknowhow.co.uk/why-cash-is-important-for-business/</link>
		
		<dc:creator><![CDATA[Mahmood Reza]]></dc:creator>
		<pubDate>Tue, 07 Feb 2023 11:29:50 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[business success]]></category>
		<category><![CDATA[Cash flow]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Business growth]]></category>
		<category><![CDATA[cash flow]]></category>
		<category><![CDATA[cash flow planning for startups cash flow for small business cash flow for small business]]></category>
		<category><![CDATA[Successful business]]></category>
		<guid isPermaLink="false">https://numbersknowhow.co.uk/?p=11577</guid>

					<description><![CDATA[<p>The post <a href="https://numbersknowhow.co.uk/why-cash-is-important-for-business/">Why Cash Is Important For Business</a> appeared first on <a href="https://numbersknowhow.co.uk">Numbers Knowhow</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
