<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Uncategorized | Numbers Knowhow</title>
	<atom:link href="https://numbersknowhow.co.uk/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>https://numbersknowhow.co.uk/category/uncategorized/</link>
	<description>Cash flow and financial planning made easy</description>
	<lastBuildDate>Tue, 29 Jul 2025 10:29:05 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.1</generator>

<image>
	<url>https://numbersknowhow.co.uk/wp-content/uploads/2022/02/cropped-Favicon-Cog.png</url>
	<title>Uncategorized | Numbers Knowhow</title>
	<link>https://numbersknowhow.co.uk/category/uncategorized/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Product Grouping &#038; Its Financial Power</title>
		<link>https://numbersknowhow.co.uk/product-grouping-and-its-financial-power/</link>
		
		<dc:creator><![CDATA[Mahmood Reza]]></dc:creator>
		<pubDate>Mon, 08 Jan 2024 08:54:46 +0000</pubDate>
				<category><![CDATA[business advice]]></category>
		<category><![CDATA[Business growth]]></category>
		<category><![CDATA[Business performance]]></category>
		<category><![CDATA[Business planning]]></category>
		<category><![CDATA[business success]]></category>
		<category><![CDATA[Business survival]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Business advice]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[Financial awareness]]></category>
		<category><![CDATA[financial planning]]></category>
		<category><![CDATA[making money]]></category>
		<category><![CDATA[product grouping]]></category>
		<category><![CDATA[product groups]]></category>
		<guid isPermaLink="false">https://numbersknowhow.co.uk/?p=11553</guid>

					<description><![CDATA[<p>&#160; Have you ever thought about product grouping? Or has it been something you’ve put on the shelf and it’s been collecting dust? How does it get you a greater financial understanding of your business? How product grouping can help Above all by looking at your business in terms of product groups, you can gain powerful insights into: where your money is coming from, and  where it’s going.  This information will help you forecast for the future and make your business more profitable. So with this knowledge in hand, you’ll be able to take control of your business and propel it forward. In other words you’ll have a much stronger framework for making decisions that will benefit your bottom line. Watch this video to learn more about the financial power of product grouping! Key takeaways This short vlog will enhance your knowledge, specifically about: How to group your products How to use product groups to analyse your numbers With this in hand, whether you’re a start-up or established, you&#8217;ll be able to move forward in your business. You’ll get that essential information which will be the basis for your future decision-making. Because you’ll know which groups make money, and which [&#8230;]</p>
<p>The post <a href="https://numbersknowhow.co.uk/product-grouping-and-its-financial-power/">Product Grouping &#038; Its Financial Power</a> appeared first on <a href="https://numbersknowhow.co.uk">Numbers Knowhow</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Pricing For Profit: 5 Key Numbers</title>
		<link>https://numbersknowhow.co.uk/pricing-for-profit-5-key-numbers/</link>
		
		<dc:creator><![CDATA[Mahmood Reza]]></dc:creator>
		<pubDate>Mon, 23 Oct 2023 10:47:16 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[business advice]]></category>
		<category><![CDATA[Business planning]]></category>
		<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[Profit]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[financial planning]]></category>
		<category><![CDATA[financial planning tools]]></category>
		<category><![CDATA[how to manage a small business successfully]]></category>
		<category><![CDATA[making money]]></category>
		<category><![CDATA[Pricing]]></category>
		<guid isPermaLink="false">https://numbersknowhow.co.uk/?p=11555</guid>

					<description><![CDATA[<p>&#160; Wondering how to price your products or services so you can make a profit? It’s not as simple as it seems because it involves several things to consider. That’s why figuring out the right price is one of the biggest challenges business owners face.  There are two main financial outcomes of pricing and it’s so important to understand them. And to know how to calculate them. Once you know what those two outcomes are, the next step is to consider five key factors that will help you set a price for your product or service that meets your business objectives. And finally, I&#8217;ll show you a FREE online pricing calculator that makes it easy to do all this math for yourself. Watch this video now and learn how to price your products or services for success! How to price your products or services so you can make a profit You need to make sure you&#8217;re covering your costs and making a profit. In this video, I&#8217;ll explain the two main financial outcomes you need to meet: Time availability, and Quantity of time. These two are essential to take into consideration because nobody can devote all of their time to [&#8230;]</p>
<p>The post <a href="https://numbersknowhow.co.uk/pricing-for-profit-5-key-numbers/">Pricing For Profit: 5 Key Numbers</a> appeared first on <a href="https://numbersknowhow.co.uk">Numbers Knowhow</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
