<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Making profit Archives | Numbers Knowhow</title>
	<atom:link href="https://numbersknowhow.co.uk/tag/making-profit/feed/" rel="self" type="application/rss+xml" />
	<link>https://numbersknowhow.co.uk/tag/making-profit/</link>
	<description>Cash flow and financial planning made easy</description>
	<lastBuildDate>Wed, 31 Dec 2025 09:41:02 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.1</generator>

<image>
	<url>https://numbersknowhow.co.uk/wp-content/uploads/2022/02/cropped-Favicon-Cog.png</url>
	<title>Making profit Archives | Numbers Knowhow</title>
	<link>https://numbersknowhow.co.uk/tag/making-profit/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Take Business Seriously To Succeed</title>
		<link>https://numbersknowhow.co.uk/take-business-seriously/</link>
		
		<dc:creator><![CDATA[Mahmood Reza]]></dc:creator>
		<pubDate>Fri, 19 May 2023 09:14:29 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[business advice]]></category>
		<category><![CDATA[Business growth]]></category>
		<category><![CDATA[Business start up]]></category>
		<category><![CDATA[business success]]></category>
		<category><![CDATA[Not for Profit]]></category>
		<category><![CDATA[Business advice]]></category>
		<category><![CDATA[Making profit]]></category>
		<category><![CDATA[Setting business targets]]></category>
		<guid isPermaLink="false">https://numbersknowhow.co.uk/?p=11612</guid>

					<description><![CDATA[<p>&#160; There is no magic bullet to make your business successful. However, if you treat it as a hobby, then you&#8217;re bound to fail. That’s why you need to run it, deal with it, and approach it as it deserves. Firstly, what’s a business?  One official definition of a business is the activity of making one&#8217;s living or making money by producing or buying and selling products. What it involves is a plethora of activities. These are: creating a product or service, promoting it, managing finances and resources, and building relationships with customers, and suppliers.  A business can take many forms. It can be a sole proprietorship, a partnership, or a corporation. The goal of a business is typically to generate revenue, increase profits, and create value for stakeholders. And in order to be able to do this, you must take business seriously i.e. put in the hours. What’s a hobby? A hobby, on the other hand, is a regular activity done for enjoyment, typically during one&#8217;s leisure time, not professionally. And most importantly not for pay. And although a business too should bring you joy, doing it just to entertain yourself and fill your spare time will never take [&#8230;]</p>
<p>The post <a href="https://numbersknowhow.co.uk/take-business-seriously/">Take Business Seriously To Succeed</a> appeared first on <a href="https://numbersknowhow.co.uk">Numbers Knowhow</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>What Is Operating Profit?</title>
		<link>https://numbersknowhow.co.uk/what-is-operating-profit-2/</link>
		
		<dc:creator><![CDATA[Mahmood Reza]]></dc:creator>
		<pubDate>Fri, 28 Apr 2023 10:13:25 +0000</pubDate>
				<category><![CDATA[Break even]]></category>
		<category><![CDATA[Budgeting]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Business growth]]></category>
		<category><![CDATA[Profit]]></category>
		<category><![CDATA[cash flow planning for business]]></category>
		<category><![CDATA[making money]]></category>
		<category><![CDATA[Making profit]]></category>
		<guid isPermaLink="false">https://numbersknowhow.co.uk/?p=12995</guid>

					<description><![CDATA[<p>&#160; Business is all about making a profit, isn’t it? But in accounting, there are several terms used to express different kinds of profit. Ultimately, what should interest you is your operating profit. There are multiple names for operating profit. You might hear people refer to it as EBIT which is the acronym for earnings before interest and tax. It can also be called PBIT which stands for profit before interest and tax. Another name for it is net profit. Definition Operating profit is the profit you make after you’ve deducted your costs for making the goods you sell and also the costs for running your business. Furthermore, it’s your total revenue minus costs of sales along with operating costs. How to calculate operating profit The easiest way to show you how to calculate your operating profit is to use an example. That way you can translate it to your business and make your own calculations. Let’s take an artist as our example. Say you’re an independent artist who sells their art and you’ve got your own company. The moment you sell a piece, you’ve made revenue. As per our definition of operating profit, you now need to deduct the costs for creating that artwork. [&#8230;]</p>
<p>The post <a href="https://numbersknowhow.co.uk/what-is-operating-profit-2/">What Is Operating Profit?</a> appeared first on <a href="https://numbersknowhow.co.uk">Numbers Knowhow</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>How To Judge Your Financial Performance</title>
		<link>https://numbersknowhow.co.uk/how-to-judge-your-financial-performance/</link>
		
		<dc:creator><![CDATA[Mahmood Reza]]></dc:creator>
		<pubDate>Tue, 11 Apr 2023 08:59:07 +0000</pubDate>
				<category><![CDATA[Break even]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Business growth]]></category>
		<category><![CDATA[Business performance]]></category>
		<category><![CDATA[business success]]></category>
		<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[business budgeting]]></category>
		<category><![CDATA[Cash flow and financial planning]]></category>
		<category><![CDATA[cash flow planning]]></category>
		<category><![CDATA[financial performance]]></category>
		<category><![CDATA[gross profit]]></category>
		<category><![CDATA[making money]]></category>
		<category><![CDATA[Making profit]]></category>
		<category><![CDATA[money management for small business]]></category>
		<category><![CDATA[Operating profit]]></category>
		<category><![CDATA[profits and costs]]></category>
		<guid isPermaLink="false">https://numbersknowhow.co.uk/?p=11527</guid>

					<description><![CDATA[<p>&#160; How do you assess financial performance? It’s not that straightforward, isn’t it?  Knowing how to judge your financial performance can be tricky. It’s because many factors come into play. Plus, it&#8217;s not always easy to know where you stand.  You can get a good idea of how you&#8217;re doing if you turn to your numbers &#8211; more specifically, your income and expenses. Take a careful look at them, and it should be much clearer where your business is at the given time.  In the words of Dietrich Bonhoeffer, “Action springs not from thought, but from a readiness for responsibility.” So, to be able to lead your company to a brighter tomorrow, you need to be informed about the facts, take responsibility for the current situation and plan away based on reasonable data. Care for some tips to get you started? Read on to learn more. Know your income and expenses If you&#8217;re running your own business, it&#8217;s important to keep on top of your financial performance so you can make sure you&#8217;re making a profit. But how do you know if you&#8217;re doing well or not? Here are a few tips on how to judge your financial performance. Regardless [&#8230;]</p>
<p>The post <a href="https://numbersknowhow.co.uk/how-to-judge-your-financial-performance/">How To Judge Your Financial Performance</a> appeared first on <a href="https://numbersknowhow.co.uk">Numbers Knowhow</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Why A Business Must Make A Profit</title>
		<link>https://numbersknowhow.co.uk/why-a-business-must-make-a-profit/</link>
		
		<dc:creator><![CDATA[Mahmood Reza]]></dc:creator>
		<pubDate>Tue, 21 Feb 2023 10:33:27 +0000</pubDate>
				<category><![CDATA[artists]]></category>
		<category><![CDATA[Budgeting]]></category>
		<category><![CDATA[Business planning]]></category>
		<category><![CDATA[cloud accounting]]></category>
		<category><![CDATA[creative sector]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Not for Profit]]></category>
		<category><![CDATA[Business Calculators]]></category>
		<category><![CDATA[Business growth]]></category>
		<category><![CDATA[digital accounting]]></category>
		<category><![CDATA[Making profit]]></category>
		<category><![CDATA[money mindset]]></category>
		<category><![CDATA[Pricing]]></category>
		<guid isPermaLink="false">https://numbersknowhow.co.uk/?p=11587</guid>

					<description><![CDATA[<p>&#160; Making profit must be at the top of your business goals &#8211; ignore that at your peril. Firstly, I am going to tell you why making profit is vital for you and your business. Secondly, I will tell you how you go about making profit. But before we go into that, let’s think about another very important question: Why are you in business? We all have our reasons for being our own boss. It could be financial independence, being more in control, helping others, freedom and flexibility. Maybe it&#8217;s life circumstances, a change of scenery, grabbing opportunities – and making money! For myself, I went into business over 28 years ago, started from my own back bedroom, because I wanted more control. I wanted to help people, I wanted to make an impact on their lives, I wanted to have that independence, make my own decisions, and make money. Why a business must make a profit &#8211; overview Making a profit is vital for your business. It is the fuel that keeps it going and helps you to grow. Without a profit, your business will eventually fail. And if you&#8217;re not making enough of one, then it&#8217;s time to [&#8230;]</p>
<p>The post <a href="https://numbersknowhow.co.uk/why-a-business-must-make-a-profit/">Why A Business Must Make A Profit</a> appeared first on <a href="https://numbersknowhow.co.uk">Numbers Knowhow</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
